- Back to OSRAM homepage
-
Applications
-
Products
-
Tools & Services
-
Trends & Knowledge
-
| Nominal current | 0.09 A |
|---|---|
| Nominal wattage | 16 W |
| Nominal wattage + Power loss | 19.00 W |
| Luminous flux | 1500 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.12 A |
|---|---|
| Nominal wattage | 22 W |
| Nominal wattage + Power loss | 26.00 W |
| Luminous flux | 2100 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.14 A |
|---|---|
| Nominal wattage | 26 W |
| Nominal wattage + Power loss | 30.00 W |
| Luminous flux | 2600 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.14 A |
|---|---|
| Nominal wattage | 28 W |
| Nominal wattage + Power loss | 32.00 W |
| Luminous flux | 2700 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.08 A |
|---|---|
| Nominal wattage | 13 W |
| Nominal wattage + Power loss | 16.00 W |
| Luminous flux | 1150 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.09 A |
|---|---|
| Nominal wattage | 14 W |
| Nominal wattage + Power loss | 17.00 W |
| Luminous flux | 1200 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.09 A |
|---|---|
| Nominal wattage | 14 W |
| Nominal wattage + Power loss | 17.00 W |
| Luminous flux | 1200 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.10 A |
|---|---|
| Nominal wattage | 19 W |
| Nominal wattage + Power loss | 22.00 W |
| Luminous flux | 1800 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.11 A |
|---|---|
| Nominal wattage | 21 W |
| Nominal wattage + Power loss | 24.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.11 A |
|---|---|
| Nominal wattage | 21 W |
| Nominal wattage + Power loss | 24.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.13 A |
|---|---|
| Nominal wattage | 25 W |
| Nominal wattage + Power loss | 29.00 W |
| Luminous flux | 2450 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.14 A |
|---|---|
| Nominal wattage | 28 W |
| Nominal wattage + Power loss | 32.00 W |
| Luminous flux | 2600 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.14 A |
|---|---|
| Nominal wattage | 28 W |
| Nominal wattage + Power loss | 32.00 W |
| Luminous flux | 2600 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.16 A |
|---|---|
| Nominal wattage | 32 W |
| Nominal wattage + Power loss | 36.00 W |
| Luminous flux | 2900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.17 A |
|---|---|
| Nominal wattage | 35 W |
| Nominal wattage + Power loss | 39.00 W |
| Luminous flux | 3300 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal voltage | 220 240 V |
|---|---|
| Mains frequency | 50 60 Hz |
| DC voltage | 176 276 V |
| Operating frequency | 85 kHz |
| Length | 423.0 mm |
|---|---|
| Width | 30.0 mm |
| Height | 21.0 mm |
| Mounting hole spacing, length | 415.0 mm |
| Product weight | 283.00 g |
| Ambient temperature range | -20 +50 °C |
|---|
| Dimmable | No |
|---|---|
| Suitable for fixtures with prot. class | I |
| End of lamp life safety shutdown | EOL T.2 |
| Approval marks approval | VDE / VDE-EMC / ENEC 10 / CE |
|---|---|
| EEI Energy Label | A2 BAT |
| Standards | acc. to EN 61347-2-3 / acc. to EN 60929 / acc. to EN 55015:2006 + A1:2007 / acc. to EN 61000-3-2 / acc. to EN 61547 |
| File | Type | Size | |
|---|---|---|---|
| Product Datasheet QTi-DP 1x28_35_LED: preliminary data sheet |
195.8 KB | ||
| Brochures QUICKTRONIC INTELLIGENT QTi |
1.0 MB | ||
| Certificates EMC-Marks approval |
971.1 KB | ||
| Certificates ENEC-Marks approval |
824.5 KB | ||
| Certificates INOTEC |
363.9 KB | ||
| Certificates Manufacturer´s declaration LampECG combinations: Frequent switching |
32.0 KB | ||
| Declarations of conformity Declaration of Conformity (GB) |
441.5 KB |
| EAN code | Packaging unit Pieces per unit |
Dimensions l x w x h |
Gross weight | Volume |
|---|---|---|---|---|
| 4008321646521 | Unpacked 1 |
283.00 g | ||
| 4008321646538 | Shipping carton box 20 |
455 mm x 98 mm x 163 mm | 5900.00 g | 7.27 dm³ |
| EAN code | STK number |
|---|---|
| 4008321646521 | 4030072 |
