OSRAM TYREinflate and TYREseal
Portable air compressors and tyre seals
Many vehicle owners probably only remember them twice a year: tyres. Changing from summer to winter tyres and vice versa is a given for many owners. But what happens between those changes? The optimal tyre pressure has many advantages for your car and can improve road safety. With OSRAM's new range of practical air compressors, maintaining your car tyres will be easier than ever. Make measuring the tyre pressure a routine before every journey and after your car was parked for a longer period of time. The pleasant feeling of having ideally prepared your car for the next journey will be your steadfast companion.
Overview of the OSRAM TYREinflate family
Corded portfolio
Product features | TYREinflate 200 | More info | TYREinflate 2110 | More info | TYREinflate 400 | More info | TYREinflate 450 | More info | TYREinflate 2120 | More info | TYREinflate 1000 | More info | TYREinflate 2130 | More info | TYREinflate 830 | More info |
---|---|---|---|---|---|---|---|---|
Display | Analog | Analog | Digital | Digital | Large digital | Large digital | Large digital | Digital |
Inflating time1 | 4.5 min | 4 min | 3.5 min | 3.5 min | 3.5 min | 2 min | 2 min | 2 min |
Auto stop function | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Display illumination | X | X | LED | LED | LED | LED | LED | LED |
Rollable 12V cable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Rechargeable | X | X | X | X | X | X | X | X |
Powerbank function | X | X | X | X | X | X | X | X |
Storage bag | X | X | X | X | X | ✓ | ✓ | ✓ |
Gloves & spare valve caps | X | X | X | X | X | ✓ | ✓ | X |
OSRAM guarantee2 | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Watch our detailed videos for more info | TYREinflate 200: Product video | Available soon | Available soon | TYREinflate 450: Product video | Available soon | TYREinflate 1000: Product video | Available soon | Available soon |
Cordless portfolio
Product features | TYREinflate 2000 | More info | TYREinflate 4000 | More info | TYREinflate 6000 | More info |
---|---|---|---|
Display | Large digital | Large digital | Large digital |
Inflating time1 | 2 min | 3.5 min | 2 min |
Auto stop function | ✓ | ✓ | ✓ |
Display illumination | LED | LED | LED |
Rollable 12V cable | X | X | X |
Rechargeable | ✓ | ✓ | ✓ |
Powerbank function | 5.200 mAh | X | ✓ |
Storage bag | ✓ | ✓ | ✓ |
Gloves & spare valve caps | X | X | ✓ |
OSRAM guarantee2 | 2 years | 2 years | 2 years |
Watch our detailed videos for more info | TYREinflate 2000: Product video | TYREinflate 4000: Product video | Available soon |
The OSRAM tyre inflators in action:
TYREinflate 200, 450, 1000 and 6000: With a practical recess for storing valve caps
LED lighting helps in poor lighting conditions
All TYREinflate compressors also inflate balls, air mattresses and much more
Inflate tyres at the push of a button
TYREinflate 200, 450 and 1000: Rollable cable
OSRAM TYREinflate 830: 4-metre power cable for the accessibility to all four tyres
TYREinflate 2110: Angled, large analogue pressure gauge
TYREinflate 2120: Inflation accurately stops once desired pressure has been reached
Inflate in under 2 minutes with TYREinflate 2130
Say goodbye to tyre changes
Thanks to TYREseal 450 or the TYREseal kit, you're back on the road in no time
The ESSENTIAL portfolio for your every journey
TYREseal KIT ESSENTIAL
Quick, versatile and simple to use
The OSRAM TYREseal KIT ESSENTIAL includes a 450ml bottle of tyre sealant and a premium analogue tyre inflator.
TYREseal ESSENTIAL
Quick repair solution
Made to OE specification, the TYREseal ESSENTIAL is a direct replacement for the cars original tyre sealant.
With the OSRAM TYREseal KIT ESSENTIAL you can repair punctures up to 6mm. The sealant is safe to use with TMPS valves.
You ask. We answer.
FAQ for OSRAM tyre care products
1 Based on inflating a 13” tyre from flat to 2.41 bar
2 Please refer to our guarantee pages for precise conditions
3 The tyre sealant can't be used to repair damage to the sidewall of a tyre
4 Inflation time based on a bicycle tyre from 0 to 5.5 bar