- Back to OSRAM homepage
-
Applications
-
Products
-
Tools & Services
-
Trends & Knowledge
-
Safety advice
In case of lamp breakage: www.osram.com/brokenlamp
System guarantee
OSRAM System+ Guarantee in combination with OSRAM ECGs
| Nominal current | 0.23 A |
|---|---|
| Nominal wattage | 49 W |
| Nominal wattage + Power loss | 54.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 2 |
| Nominal current | 0.12 A |
|---|---|
| Nominal wattage | 23 W |
| Nominal wattage + Power loss | 25.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.23 A |
|---|---|
| Nominal wattage | 45 W |
| Nominal wattage + Power loss | 49.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 2 |
| Nominal current | 0.12 A |
|---|---|
| Nominal wattage | 23 W |
| Nominal wattage + Power loss | 26.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.23 A |
|---|---|
| Nominal wattage | 45 W |
| Nominal wattage + Power loss | 49.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 2 |
| Nominal current | 0.11 A |
|---|---|
| Nominal wattage | 24 W |
| Nominal wattage + Power loss | 26.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.12 A |
|---|---|
| Nominal wattage | 23 W |
| Nominal wattage + Power loss | 26.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.22 A |
|---|---|
| Nominal wattage | 48 W |
| Nominal wattage + Power loss | 50.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 2 |
| Nominal current | 0.23 A |
|---|---|
| Nominal wattage | 46 W |
| Nominal wattage + Power loss | 50.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | -20 +50 °C |
| Number of lighting outlets | 2 |
| Nominal current | 0.32 A |
|---|---|
| Nominal wattage | 72 W |
| Nominal wattage + Power loss | 74.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 3 |
| Nominal current | 0.43 A |
|---|---|
| Nominal wattage | 96 W |
| Nominal wattage + Power loss | 98.00 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 4 |
| Nominal current | 0.11 A |
|---|---|
| Nominal wattage | 24 W |
| Nominal wattage + Power loss | 25.30 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 1 |
| Nominal current | 0.22 A |
|---|---|
| Nominal wattage | 48 W |
| Nominal wattage + Power loss | 49.30 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 2 |
| Nominal current | 0.32 A |
|---|---|
| Nominal wattage | 72 W |
| Nominal wattage + Power loss | 73.40 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 3 |
| Nominal current | 0.43 A |
|---|---|
| Nominal wattage | 96 W |
| Nominal wattage + Power loss | 97.60 W |
| Luminous flux | 1900 lm |
| Ambient temperature range | +10 +50 °C |
| Number of lighting outlets | 4 |
| Nominal wattage | 24 W |
|---|---|
| Rated lamp efficacy (HF data) | Under clarification by authority and standardization body |
| Rated lamp efficacy (standard condition) | 84 lm/W |
| Rated wattage | 22.5 W |
| Color rendering index Ra | >=80 |
|---|---|
| Rated luminous flux | 1900 lm |
| Luminous flux at 35 °C | 2000 lm |
| Light color | 830 |
| Color temperature | 3000 K |
| Nominal luminous flux | 1900 lm |
| Rated LLMF at 2,000 h | 0.95 |
| Rated LLMF at 4,000 h | 0.92 |
| Rated LLMF at 6,000 h | 0.91 |
| Rated LLMF at 8,000 h | 0.90 |
| Rated LLMF at 12,000 h | 0.90 |
| Rated LLMF at 16,000 h | 0.90 |
| Rated LLMF at 20,000 h | 0.89 |
| Tube diameter | 16 mm |
|---|---|
| Length | 549.0 mm |
| Length with base excl. base pins/connection | 549.00 mm |
| Diameter | 16.0 mm |
| Lamp mercury content | 2.6 mg |
|---|
| Rated ambient temp.w.max.luminous flux | 35.0 °C |
|---|
| Base (standard designation) | G5 |
|---|---|
| Appropriate disposal acc. to WEEE | Yes |
| Footnote used only for product | Suitable for ECG operation only |
| Suitable for indoor | Yes |
|---|
| EEI Energy Label | A |
|---|
| EAN code | Packaging unit Pieces per unit |
Dimensions l x w x h |
Gross weight | Volume |
|---|---|---|---|---|
| 4008321074911 | Sleeves 1 |
570 mm x 20 mm x 23 mm | 69.00 g | 0.26 dm³ |
| 4008321075420 | Shipping carton box 20 |
582 mm x 83 mm x 104 mm | 1351.00 g | 5.02 dm³ |
| EAN code | METEL code | SEG number | STK number |
|---|---|---|---|
| 4008321074911 | OSRHOCON24830 | 8328751 | 4930239 |
